The 25th Conference of Parties (COP25) is held in Madrid (Spain) from 2nd to 13th December 2019. Various events at COP and off-site will discuss transport and climate change and work towards more ambitious transport climate actions.
If you are interested in organizing a transport event, please contact Talya Enriquez Romano:
OVERVIEW OF SUSTAINABLE TRANSPORT EVENTS
The overview will be updated constantly.
Monday – December 2nd | |||||
---|---|---|---|---|---|
Time | Title of the Event | Organizers & Co-organizers | Type of the Event | Venue | Contact Person |
15:00 – 16:30 | Transportation & Oil: Phasing Out Diesel Engines and the Fuel They Use to Meet the Paris Agreement | Center for Biological Diversity (CBD), European Federation for Transport and Environment (T&E), Institute for Policy Studies (IPS) | Official Side Event | Room 1, Blue Zone | Andrew Murphy: |
Tuesday – December 3rd | |||||
Time | Title of the Event | Organizers & Co-organizers | Type of the Event | Venue | Contact Person |
11:30 – 13:00 | Transforming tourism for climate action | UNWTO, UN Environment, the governments of France and Spain. | Official Side Event | Hall 4, Room 6, Blue Zone | Virginia Fernandez-Trapa, [email protected] |
11:00 – 13:00 | Accelerating Sustainable Mobility in India | The Department of Heavy Industry, Government of India | Pavilion Event | India Pavilion | Sugato Sen, [email protected] |
12:30 – 14:00 | International transport: Efforts to decarbonise international aviation and maritime transport | Öko-Institute, European Commission, Transport & Environment | Pavilion Event | EU Pavilion (Room Brussels) | TBD |
Wednesday – December 4th | |||||
Time | Title of the Event | Organizers & Co-organizers | Type of the Event | Venue | Contact Person |
10.00 – 11.30 | Scaling up low carbon Urban Mobility in Latin America | EUROCLIMA+
(GIZ, AFD, UNE, MobilizeYourCity Partnership, SLoCaT and City of Ibagué) |
Pavilion Event | EUROCLIMA+ Pavilion | Mark Major, [email protected] |
11:45 – 12:30 | Climate risk informed sustainable development: ensuring coherence of global frameworks | UNDRR | Pavilion Event | DESA’s SDG pavilion (Blue Zone) |
David Stevens, [email protected] |
13:00 – 13:45 | Sustainable Urban Mobility Platform for Latin America | MobiliseYourCity | Action Hub Event | Action Hub | TBD |
15:00 – 15:45 | Smart Mobility for Building Sustainable Cities | Ghana Bamboo Bikes Initiative | Action Hub Event | Action Hub | Bernice Dapaah, [email protected] |
15:00 – 16:00 | Managing Climate Risk in the Transport Sector | IsDB, GIZ | Pavilion Event | MDB Pavillion | Ahmed Al Qabany,
Urda Eichhorst, |
15:00 – 16:00 | Pacific Decade for Sustainable Transport, What now? | Pacific Islands Development Forum, | Pavilion Event | Moana Blue Pacific Pavilion | Arpana Pratap, [email protected] |
16:45 – 18:15 | Transport Mitigation Actions in Cities | ITF, UITP, UIC | Official Side Event | Room 1, Blue Zone | Wei-Shiuen Ng, [email protected] |
Thursday – December 5th |
|||||
Time | Title of the Event | Organizers & Co-organizers | Type of the Event | Venue | Contact Person |
14:00 – 14:30 | Meet the Author (Jari Kauppila, ITF Transport Outlook 2019) | ITF | Side Event | ITF Exhibit Stand, Booth 9 | Wei-Shiuen Ng, [email protected] |
15:00 – 15:45 | Cities in the Energy Transition | REN21 | Action Hub Event | Action Hub | TBD |
15:00 – 15:30 | Meet the ITF Secretary General Young Tae Kim | ITF | Side Event | ITF Exhibit Stand, Booth 9 | Wei-Shiuen Ng, [email protected] |
16:00 – 17:30 | Raising Urban Mobility ambition in Nationally Determined Contributions (NDC) | EUROCLIMA+ | Pavilion Event | EUROCLIMA+ Pavilion | Mark Major, [email protected] |
16:00 – 16:30 | Spotlight on the ITF Summit 2020 “Transport Innovation for Sustainable Development” | ITF | Side Event | ITF Exhibit Stand, Booth 9 | Wei-Shiuen Ng, [email protected] |
Transport Day 2019
Friday – December 6th |
|||||
Time | Title of the Event | Organizers & Co-organizers | Type of the Event | Venue | Contact Person |
08:30 – 13:30 | Transport Day 2019 | GIZ and SLoCaT | Pavilion Event | Chilean Pavilion | Talya Enriquez Romano, |
13:15 – 14:45 | GEF Experience in Mitigation-
Promoting Urban Sustainability Through the Scaling of Electric Mobility |
UEMI, Wuppertal Institute | Official Side Event | Room 3 | Rob de Jong,
Oliver Lah, |
13:45 – 15:15 | Global Dialogue for Sustainable Transport: National Pathways and Transport Actions | ITF, the Ministry of Environment of Chile and the Association of Generators of Chile | Pavilion Event | Chilean Pavilion | Wei-Shiuen Ng, [email protected] |
15:30 – 17:00 | Green Hydrogen for Climate Action | Generadoras, GIZ | Pavilion Event | Chilean Pavilion | Jorge Gomez, [email protected] |
17:15 – 18:45 | Sector coupling: The driver for a sustainable energy transition towards net zero carbon? | GIZ, BMU, MinE, Generadoras | Pavilion Event | Chilean Pavilion | Marlen Goerner, marl[email protected], Florian Kohlhammer, [email protected] |
18:30 – 20:00 | Advancing Sustainable Cities:
Renewables as the key to the climate, energy and mobility transition |
UEMI, Wuppertal Institute | Official Side Event | Room 4 | Rob de Jong,
Oliver Lah, |
Saturday – December 7th | |||||
Time | Title of the Event | Organizers & Co-organizers | Type of the Event | Venue | Contact Person |
10:00 – 13:00 | Marrakech Partnership Transport Action Event | ITF, SLoCaT, within MPGCA | Action Event | Room 6 | Wei-Shiuen Ng, [email protected]
Talya Enriquez Romano, |
10:00 – 11:00 | Transport, Climate Action and Sustainable Development: Enhancing NDC and VNR Synergies | IsDB, SLoCaT | Pavilion Event | MDB Pavilion | Karl Peet, [email protected] |
13:15 – 14:45 | Transforming Transportation Together: Perspectives from Countries, Cities, and Companies | Transport Decarbonisation Alliance | Pavilion Event | Benelux Pavilion | Chris Dekki, |
13.00 – 15.00 | Turnaround 8.0: Young Woman
as Climate Changemakers Session |
UEMI, Wuppertal Institute | Official Side Event | TBD | Debashish Bhattacharjee, |
15:00 – 15:45 | Gender and sustainable, low-carbon transport | SLoCaT and ITF | Action Hub Event | Action Hub | Talya Enriquez Romano, |
15:00 – 16:30 | Mobility and climate change: the integral approach of cities | POLIS, Rupprecht, Madrid, EUROCITIES, UITP | Pavilion Event | Spanish Pavilion, Blue Zone | Mark Major, [email protected] |
15:00 – 17:00 | Raising the ambition of NDCs : through long-term sectoral deep decarbonization analysis (Freight) and engagement with the private sector | IDDRI | Pavilion Event | France Pavilion | Yann Briand, [email protected] |
15:30 – 16:30 | U.S. Climate Alliance Transport Event | U.S. Climate Alliance | TBD | U.S. Climate Action Centre, Blue Zone | Julie Cerqueira, [email protected] |
Monday – December 9th | |||||
Time | Title of the Event | Organizers & Co-organizers | Type of the Event | Venue | Contact Person |
9:00 – 10:30 | Social cost of carbon as a key criterion in the evaluation of public investment projects in Latin America | EUROCLIMA+, Economic Commission for Latin America and the Caribbean (ECLAC) | Pavilion Event | EUROCLIMA+ Pavilion | Jimy Ferrer, [email protected] |
10:30 – 11:30 | Advancing climate change goals through national sub-national integration and greening the cities | NDC Partnership | Pavilion Event | NDC Partnership Pavilion | TBD |
11:30 – 13:00 | Meeting the ambition of member countries for climate action | IsDB | Pavilion Event | MDB Pavilion | TBD |
11:45 – 13:15 | Environmentally Sustainable Transport – NDCs, e-mobility and Sustainable Transport | Eco-Mo Foundation and UNCRD | Pavilion Event | Japan Pavilion | Masaru Kumai, [email protected] |
12:00 – 13:00 | Zero emission road transport: funding the ZEV transition | UK | Pavilion Event | UK Pavilion | Dale Hall, [email protected] |
12.30 – 13.45 | Smart urban transitions:
innovative and efficient mobility solutions |
UEMI, Wuppertal Institute | Pavilion Event | German Pavilion | Oliver Lah, |
14:00 – 15:00 | Cities and transport | UK | Pavilion Event | UK Pavilion | Giorgio Parolini, [email protected] |
14:00 – 15:00 | Sailing to zero: Solutions for clean shipping | Bellona Europa | Pavilion Event | Nordic Pavilion | TBD |
14:00 – 15:30 | ACT now! Partnerships for energy-efficient urban mobility | BMZ, SLoCaT | Pavilion Event | German Pavilion | TBD |
16:30 – 17:30 | EV100: Business as “Ambassador for Change” | The Climate Group, UK | Pavilion Event | UK Pavilion | Ralph Palmer, [email protected],
Giorgio Parolini, [email protected] |
18:30 – 20:00 | UNFCCC Side Event on transparency in transport and development of GHG Buildings Compendium | UNFCCC, GIZ | Pavilion Event | UNFCCC Pavilion | Marlan Pillay, [email protected] Urda Eichhorst, [email protected] |
Tuesday – December 10th | |||||
Time | Title of the Event | Organizers & Co-organizers | Type of the Event | Venue | Contact Person |
09:30 – 17:30 | The 10th Annual Sustainable Innovation Forum 2019 | Climate Action
(BMW Group) |
Affiliate Side Event | Novotel Madrid Campo de las Naciones, Madrid, Spain | Rachel Cooper, [email protected] |
10:45 – 12:00 | Key challenges and solutions in the transition to electric mobility | IEA, Korea Environment Corporation (KECO), Korea Environment Institute (KEI) | Pavilion Event | Korea Pavilion | Jinsun Lim, [email protected] |
11:00 – 12:30 | Power-to-X:The missing building-block for full decarbonisation | BMU, GIZ (TraCS), Öko-Institut | Pavilion Event | German pavilion | Daniel Bongardt, |
14:45 – 15:55 |
Niulakita Declaration, for the decarbonization of the shipping sector Maritime sector contribution to the global efforts to address climate change | France | Pavilion Event | French Pavilion | |
15:00 – 17:00 | Implications of sustainable mobility ecosystem in climate action | Ministry of Railways, Government of India, Federation of Indian Chambers of Commerce and Industry | Pavilion Event | India Pavilion | Mallika Bose, [email protected] |
17:30 – 19:00 | Economics of Climate Change in Latin America and the Caribbean and green fiscal policy as an instrument for decarbonization | EUROCLIMA+, Economic Commission for Latin America and the Caribbean (ECLAC) | Pavilion event | EUROCLIMA+ Pavilion | Jimy Ferrer, [email protected] |
18:30—20:00 | Climate resilient transport infrastructure for sustainable trade, tourism and development in SIDS | UNCTAD and UNEP, with support from Germany and in collaboration with OECS Commission, Commonwealth Secretariat, UNFCCC, and ISO. | Official Side Event | Room 5 | Regina Asariotis, [email protected] |
Wednesday – December 11th | |||||
Time | Title of the Event | Organizers & Co-organizers | Type of the Event | Venue | Contact Person |
09:30 – 17:30 | The 10th Annual Sustainable Innovation Forum 2019 | Climate Action
(BMW Group) |
Affiliate Side Event | Novotel Madrid Campo de las Naciones, Madrid, Spain | Rachel Cooper, [email protected] |
13:15 – 14:45 | Gender-responsive urban climate policies and NDCs | GenderCC, Equidad, Despacio/Women in Motion | Official Side Event | Room 3, Blue Zone | TBD |
16:00 – 17:30 |
Preparing bankable projects: financing NDC´s in Latin America |
EUROCLIMA+
(GIZ, INCAE Business School and CEPAL) |
Pavilion Event | EUROCLIMA+ Pavilion | Mark Major, [email protected] |
Thursday – December 12th | |||||
Time | Title of the Event | Organizers & Co-organizers | Type of the Event | Venue | Contact Person |
10:00 – 11:00 | Climate Technology Transfer: Institutional Capacity in LAC and the Case of the Transportation Sector | NUMO, IDB, GEF | Pavilion Event | Pavilion of the Americas, Blue Zone | Sebastian Castellanos, [email protected] |
13:15 – 14:45 | Our house is burning. Scientific
effective targeting to put out the fire |
UEMI, Wuppertal Institute | Official Side Event | Room 1, Hall 4 | Oliver Lah, |
Friday – December 13th | |||||
Time | Title of the Event | Organizers & Co-organizers | Type of the Event | Venue | Contact Person |
11:30 – 13:00 | Implications of sustainable mobility ecosystem in global climate action | Federation of Indian Chambers of Commerce and Industry, SLoCaT, ITDP | Pavilion Event | Room 6 | Rita Roy Choudhury [email protected] |