Please see events details below. Should you wish to have more information regarding a specific event, you can reach out to the relevant contact person listed in the tables below. If you are interested in organizing a transport event, please contact Mark Major.
Week 1 – Nov 4 to 12
November 4th, 2017 | |||||
---|---|---|---|---|---|
Time | Title of the Event | Organizers & Co-organizers | Type of the Event | Venue | Contact Person |
TBC | Train to Bonn | Deutsche Bahn | Off-site Event | Berlin Central Station | Milena Oschmann: [email protected] |
09:00 – 19:00 | Climate Action and Human Wellbeing at the Crossroads:
Historical Transformation or Backlash? |
IIASA, DIE | Off-site Event | German Development Instiute (DIE), Bonn | Okka Lou Mathis: OkkaLou.Mathis @ die-gdi.de |
TBC | Introduction of implementation progress in Morocco following agreements of COP22 | Mobilise Your City | Official Side Event | French Pavilion, Bonn Zone | |
TBC | Introduction of 12 key messages on urban mobility | Mobilise Your City | Official Side Event | EU Pavilion, Bonn Zone | |
November 7th, 2017 | |||||
Time | Title of the Event | Organizers & Co-organizers | Type of the Event | Venue | Contact Person |
18:00 – 19:00 | Live Streamed Daily Talk Show on Transport and Climate Change | PPMC | Talk Show | DHL Post Tower (next to COP23 venue), Platz der Deutschen Post, Bonn | Mark Major: [email protected] |
November 8th, 2017 | |||||
Time | Title of the Event | Organizers & Co-organizers | Type of the Event | Venue | Contact Person |
11:30 – 13:00 | China’s Green Low-Carbon Transport and Regional Logistics | China Academy of Transport Science and Zhejiang Province, GIZ, UNDP | Official Side Event | China Pavilion, Bonn Zone | |
13:30 – 14:30 | National Perspective on Germany’s Climate Policy to Ensure a Largely Greenhouse Gas Neutral Transport Sector by 2050 | BMVI | Official Side Event | German Pavilion, Bonn Zone | |
15:00 – 16:00 | Decarbonisation of Aviation | UBA | Official Side Event | German Pavilion, Bonn Zone | |
14:30 – 16:00 | Low Carbon Transport: G20 on Track? | Agora, GIZ, BMUB | Official Side Event | German Pavilion, Bonn Zone | Eichhorst Urda [email protected] |
17:00 – 18:15 | Sustainable Mobility | Mohammed VI Foundation for Environmental Protection, PPMC, Growing Markets | Official Side Event | Moroccan Pavilion, Bonn Zone | |
18:00 – 19:00 | Live Streamed Daily Talk Show on Transport and Climate Change | PPMC | Talk Show | DHL Post Tower (next to COP23 venue), Platz der Deutschen Post, Bonn | Mar Major, [email protected] |
November 9th, 2017 | |||||
Time | Title of the Event | Organizers & Co-organizers | Type of the Event | Venue | Contact Person |
09:00 – 16:00 | 3rd SuM4All Consortium Meeting | SuM4All, WorldBank, UNDESA | Off-site Event | BMZ | Nancy L. Vandycke: [email protected] |
09:30 – 16:00 | Excursion: Experience Climate Friendly Mobility in Cologne | GIZ, UITP | Off-site Event | Cologne, KVB Meeting Point: GIZ | Daniel Bongardt: [email protected] |
13:30 – 15:30 | Mitigation and Adaptation in Aviation | Official Side Event | Turkey Pavilion, Bonn Zone | ||
15:00 – 16:30 | What is Excellence in Climate Adaptation? | Global Centre of Excellence on Climate Adaptation | Official Side Event | Meeting Room 10 (220 Theatre), Bonn Zone | |
18:00 – 19:00 | Live Streamed Daily Talk Show on Transport and Climate Change | PPMC | Talk Show | DHL Post Tower (next to COP23 venue), Platz der Deutschen Post, Bonn | Mark Major: [email protected] |
18:30 – 20:00 | Bridging the Gap: How to Strengthen Urban-Rural Linkages for Resilient City Regions | The German Ministry for Economic Cooperation and Development (BMZ) | Official Side Event | German Pavilion, Bonn Zone | |
18:30—20:00 | Building upon traditional culture, Pacific Islands take the lead in Sustainable sea transportation | Palau, Overseas Environmental Cooperation Center, Japan (OECC) | Official Side Event | Bonn Zone | |
November 10th, 2017 | |||||
Time | Title of the Event | Organizers & Co-organizers | Type of the Event | Venue | Contact Person |
09:00 – 15:45 | From Ambition to Action: Decarbonising Transport in Germany and Abroad | GIZ | Off-site Event | GIZ (Mäanderbau), Kantine, Bonn | Daniel Bongardt: [email protected] |
11:30 – 13:00 | Shared Mobility for Climate Mitigation: Innovation and Big Data | International Transport Forum, Organisation for Economic Co-operation and Development (ITF) Institute for Transportation and Development Policy (ITDP) | Official Side Event | Room 4, Bonn Zone | Ramon Cruz: [email protected] |
15:00 – 16:30 | Mitigating transport emissions through EcoMobility and EcoLogistics | Ecomobility Alliance | Other Event | Cities & Regions Pavillion – Bonn Zone, COP23 | Andrea Garcia and Itzel Obregon: [email protected] |
16:00 – 17:30 | Climate action and transport financing: convergence and transformation | IsDB, SLoCaT | Off-site Event | German Ministry for Economic Cooperation and Development (BMZ), Dahlmannstrasse 4 | |
16:45 – 18:15 | A Bright Future: The Value of Electricity for a Decarbonised Economy and Transport Sector | EURELECTRIC, International Association of Public Transport (UITP), International Union of Railways (UIC) | Official Side Event | Bonn Zone | Nick Craven: [email protected] |
18:00 – 19:00 | Live Streamed Daily Talk Show on Transport and Climate Change | PPMC | Talk Show | DHL Post Tower (next to COP23 venue), Platz der Deutschen Post, Bonn | Mark Major: [email protected] |
19:00-22:00 | Clean Mobility Reception | PPMC | Off-site Event | DHL Post Tower (next to COP23 venue), Platz der Deutschen Post, Bonn | Talya Enriquez Romano: [email protected] |
TBC | The Initial IMO strategy to reduce GHG from shipping: getting the best possible outcome at MEPC 72 – Panel Discussion | European Comission | Official Side Event | EU pavillion | |
November 11th, 2017 | |||||
Time | Title of the Event | Organizers & Co-organizers | Type of the Event | Venue | Contact Person |
09:00 – 10:30 | Joint Conference on Transport, Energy, Human Settlement | UNFCCC | Press Conference | COP23 Media Centre | Mark Major: [email protected] |
10:00 – 16:45 | Thematic Day on Transport | PPMC and Transport Content Group(ITF, PPMC, UITP, UIC) | MP-GCA Event | Bonn Zone | Mark Major: [email protected] |
15:00 – 16:30 | Accelerating change in the transportation and mobility ecosystem | Ademe | Official Side-Event | French Pavilion, Bonn Zone | |
16:45 – 18:15 | The Role of Sustainable Mobility in a Changing Climate | UN DESA and World Bank (on behalf of the SuM4All Consortium) | Other Event | Bonn Zone | Nancy L. Vandycke: [email protected] |
17:00 – 18:00 | Scaling Up Action on Transport and Climate Change: Establishment of a Transport Decarbonisation Alliance (TDA) | PPMC, French Transport Ministry | Official Side Event | French Pavilion, Bonn Zone | |
November 12th, 2017 | |||||
Time | Title of the Event | Organizers & Co-organizers | Type of the Event | Venue | Contact Person |
10:00 – 11:15 | Electric Vehicles Global Leaders’ Forum | WWF | Official Side Event | WWF #PandaHub Pavilion, Bonn Zone | James Beard: [email protected] |
10:00 – 17:45 | Climate Summit of Local and Regional Leaders | ICLEI | Official Side Event | Cities & Regions Pavilion, Bonn Zone | |
11:30 – 12:45 | Aviation & Shipping: Supporting the Goals of the Paris Agreement? | WWF | Official Side Event | WWF #PandaHub Pavilion, Bonn Zone | James Beard: [email protected] |
WEEK 2 – NOV 13TH TO NOV 17TH
November 13th, 2017 | |||||
Time | Title of the Event | Organizers & Co-organizers | Type of the Event | Venue | Contact Person |
08:55 – 17:00 (Transport: 11:45 – 13:15) | UNEP’s 8th Annual Sustainable Innovation Forum 2017 | UNEP | Off-site Event | DHL | |
10:00 – 11:15 | Decarbonized urban transport and job implications | WWF, PPMC | Official Side Event | WWF #PandaHub Pavilion, Bonn Zone | Carina Borgström-Hansson: [email protected] |
11:30 -13:00 | UNFCCC in partnership with the Financial Times: The Future of Mobility and an exclusive keynote interview with Christiana Figueres | UNFCCC | Media events room (Bonn Zone | ||
12:15 -13:45 | High Level Plenary on Energy, Transport – Cities Nexus | SustainableEnergy4All, PPMC | MP-GCA High Level Event | Meeting Room 6, Bonn Zone | Callum Grieve: [email protected] ;Mark Major: [email protected] |
15:00 – 16:30 | The “Urban Energy – Transport nexus: cities as drivers of transformative action towards a low carbon future” | PPMC, ITF, UIC, UITP | MP-GCA High Level Round Table | Meeting Room 1, Bonn Zone | Mark Major: [email protected] |
14:00 – 17:00 | Mayors Forum on Urban Mobility | The German Ministry for Economic Cooperation and Development (BMZ) , the German Technical Cooperation (GIZ) and ICLEI | Registration-only Side Event | German Ministry for Economic Cooperation and Development (BMZ), Dahlmannstrasse 4 | Armin Wagner: [email protected] |
18:00 – 19:00 | Live Streamed Daily Talk Show on Transport and Climate Change | PPMC | Talk Show | DHL Post Tower (next to COP23 venue), Platz der Deutschen Post, Bonn | Mark Major: [email protected] |
09:00 – 20:00 | Ambition 1.5oC: Global Shipping’s Action Plan | Smart Green Shipping Alliance, The International Windship Association (IWSA) | Off-site Event | MS RheinFantasie, Bonn | Diane Gilpin:[email protected] |
18:30 – 20:00 | Financing Paris and the SDGs through Fuel Subsidy Reform and Taxation: Country Best Practice | Finland, University of Eastern Finland (UEF), Denmark, Climate Parliament | Official Side Event | Room 8, Bonn Zone | |
November 14th, 2017 | |||||
Time | Title of the Event | Organizers & Co-organizers | Type of the Event | Venue | Contact Person |
10:00 – 11:30 | Paving the Way for Zero-Emission Vehicles with Infrastructure | ZEV Alliance, BMUB | Official Side Event | United Kingdom Pavilion, Bonn Zone | |
10:00 – 13:00 | Franco-German Side-Event on Sustainable Urban Development | BMUB & MTES | Official Side Event | French Pavillon | Markus Delfs:[email protected] |
13:20-14:20 | Tackling Maritime GHG Emissions: linking ocean states’ large domestic and regional transport needs, leadership at the IMO and the role of carbon pricing for technology change and support for developing economies | CPLC and Fiji Government | Official Side Event | Fiji Pavillon | |
14:15 – 15:45 | Rural Transformation: Climate Resilient and Low Emission Food System | Global Resilience Partnership, Partnership on Sustainable, Low and Carbon Transport (SLoCAT), Food and Agriculture Organization (FAO), Research for Community Access Partnership (ReCAP), World Bank, and International Renewable Energy Agency (IRENA). | MP-GCA High Level Round Table | Meeting Room 3, Bonn Zone | Malia Talakai: [email protected]; Alice Yiu:[email protected] |
14:30 – 16:00 | Taking Climate Action to the Streets – Transforming Urban Mobility | GIZ, BMZ, BMUB, UBA | Official Side Event | German Pavillon | Ulrich Kindermann: [email protected] |
15:00 – 16:00 | Launch of Global Centre of Excellence on Climate Adaptation | Global Centre of Excellence on Climate Adaptation | Official Side Event | Room 2309, 23rd floor of Langer Eugen (the high rise building on the UN Campus, Bula Zone) | [email protected] |
16:00 – 17:30 | The Need for Sustainable Urban Mobility | Doppelmayr | Off-site Event | Kameha Grand, Bonn | Carmen Hobitsch: [email protected] |
17:00-19:00 | NRW Climate Lounge: Climate Protection in Transport: More Than Just E-Mobility | State of NRW, Wuppertal Institute, Energy Agency NRW | Off-site Event | DHL | Carmen Hobitsch: [email protected] |
18:00 – 19:00 | Live Streamed Daily Talk Show on Transport and Climate Change | PPMC | Talk Show | DHL Post Tower (next to COP23 venue), Platz der Deutschen Post, Bonn | Mark Major: [email protected] |
November 15th, 2017 | |||||
Time | Title of the Event | Organizers & Co-organizers | Type of the Event | Venue | Contact Person |
09:30 – 17:30 | A transport turnaround – made in Aachen | Energy Agency NRW | Off-site Event | Aachen, meeting point: Coach Station Joseph-Beuys-Allee | Sabine Michelatsch M.A. :[email protected] |
13:15 – 15:45 | Is the energy world more or less sustainable and how do leaders respond to the Trilemma challenge? | World Energy Council (WEC), Estonia | Official Side Event | Bonn Zone | |
13:20 – 14:20 | Climate Resilient Transport in Small Island Developing States | World Bank | Official Side Event | Fiji Pavilion | Maria Cordeiro: [email protected] |
13:30 – 15:00 | The Kaohsiung Strategies for the Future of Urban Mobility and the EcoMobility World Festival 2017 | Ecomobility Alliance | Other Event | Cities & Regions Pavillion – Bonn Zone, COP23 | Andrea Garcia and Itzel Obregon: [email protected] |
14:00 – 19:00 | TUMI Partner Meeting | GIZ | Off-site Event | ||
14:00 – 15:00 | Transport, Renewables, and Climate | IRENA | TBC | IRENA Pavillion, Bonn Zone, COP23 | Nicholas Wagner: [email protected] |
15:00-16:30 | Ambition 1.5oC: Global Shipping’s Action Plan Press Conference | The Blue Green Events Company, Mantour Consultancy and Smart Green Shipping Alliance | Press Conference | Federal Ministry for the Environment, Nature Conservation, Building and Nuclear Safety | Catherine Austin: [email protected] |
15:00 – 16:30 | Shipping can no longer free-ride in global decarbonisation efforts | European Federation for Transport and Environment (T&E) European Climate Foundation (ECF) | Official Side Event | Bonn Zone | Elina Baltatzi:[email protected] |
18:00 – 19:00 | Live Streamed Daily Talk Show on Transport and Climate Change | PPMC | Talk Show | DHL Post Tower (next to COP23 venue), Platz der Deutschen Post, Bonn | Mark Major: [email protected] |
November 16th, 2017 | |||||
Time | Title of the Event | Organizers & Co-organizers | Type of the Event | Venue | Contact Person |
18:00 – 19:00 | Live Streamed Daily Talk Show on Transport and Climate Change | PPMC | Talk Show | DHL Post Tower (next to COP23 venue), Platz der Deutschen Post, Bonn | Mark Major: [email protected] |